|
Detalhes do produto:
Contato
Converse agora
|
| Material: | Aço de aço inoxidável/galvanizado | Classe de aço: | Aço inoxidável/ferro galvanizado |
|---|---|---|---|
| Tolerância: | ±1% | Tipo: | cabo de aço com terminais |
| Liga ou não: | Não liga | Forma: | Redondo |
| Tratamento de superfície: | Niquelado ou cromado ou como design personalizado | Diâmetro aplicável do cabo: | Φ0,8mm, Φ1,0mm, Φ1,2mm, Φ1,5mm, Φ2,0mm |
| Construção de cabos: | Cabo 7x7 ou 7x19 | Carga de quebra: | 15-110kg |
| Diâmetro do fio: | 1,0 mm, 1,5 mm, 2,0 mm, 2,5 mm, 3,0 mm | Opções de comprimento: | 100mm, 110mm, 120mm, 150mm, 160mm, 200mm, 250mm |
| Serviços de processamento: | Flexão, soldagem, soco, desgaste, corte | Uso especial: | Aço de corte livre |
| Padrão: | Aisi | ||
| Destacar: | Customized Screw Lock Wire Key Chains,Customized Wire Key Chains,Stainless Steel Cable Key Chains |
||
Professional stainless steel loop cables designed for luggage tags, key rings, wire key chains, and tag keepers. Available in various materials and custom configurations.
| Material Options | Brass, Stainless Steel, Galvanized, Aluminum, etc. |
| Surface Treatment | Nickel or chrome plating or as customized design |
| Applicable Cable | Φ0.8mm, Φ1.0mm, Φ1.2mm, Φ1.5mm, Φ2.0mm (On request) |
| Cable Construction | 7x7 or 7x19 Cable |
| Cable Length | Depending on the length you actually need to cut |
| Breaking Load | 15-110 kg (Depends on cable specification) |
| Certification | SGS, CE, ROHS, ISO9001 |
| MOQ | 50 PCS, 7 days if there were enough material in stock |
| Application | Keychains, Gifts, Hanging luggage tag, Decoration, souvenir, Safety cable and more |
We offer multiple standard colors. For custom color requirements, simply send us your reference image.
Choose from multiple size options. Contact our customization specialists for perfect-fit solutions.
Our standard packaging uses PP bags and cardboard boxes. Contact us for individual packaging or custom design solutions.
| Color | Length (mm) | Wire Diameter (mm) |
|---|---|---|
| Colorful PVC Coated | 100 | 1.0 |
| Silver | 110 | 1.5 |
| Gold | 120 | 2.0 |
| Other | 150 | 2.5 |
| 160 | 3.0 | |
| 200 | ||
| 250 |
Pessoa de Contato: Henry
Telefone: +86-15307698990