|
Product Details:
Contact Now
Chat Now
|
| Material: | Stainless Steel/Galvanized Steel | Steel Grade: | Stainless Steel/Galvanized Iron |
|---|---|---|---|
| Tolerance: | ±1% | Type: | Steel Cable With Terminals |
| Alloy Or Not: | Non-Alloy | Shape: | Round |
| Surface Treatment: | Nickel Or Chrome Plating Or As Customized Design | Applicable Cable Diameter: | Φ0.8mm, Φ1.0mm, Φ1.2mm, Φ1.5mm, Φ2.0mm |
| Cable Construction: | 7x7 Or 7x19 Cable | Breaking Load: | 15-110 Kg |
| Wire Diameter: | 1.0mm, 1.5mm, 2.0mm, 2.5mm, 3.0mm | Length Options: | 100mm, 110mm, 120mm, 150mm, 160mm, 200mm, 250mm |
| Processing Services: | Bending, Welding, Punching, Decoiling, Cutting | Special Use: | Free Cutting Steel |
| Standard: | AiSi | ||
| Highlight: | Customized Screw Lock Wire Key Chains,Customized Wire Key Chains,Stainless Steel Cable Key Chains |
||
Professional stainless steel loop cables designed for luggage tags, key rings, wire key chains, and tag keepers. Available in various materials and custom configurations.
| Material Options | Brass, Stainless Steel, Galvanized, Aluminum, etc. |
| Surface Treatment | Nickel or chrome plating or as customized design |
| Applicable Cable | Φ0.8mm, Φ1.0mm, Φ1.2mm, Φ1.5mm, Φ2.0mm (On request) |
| Cable Construction | 7x7 or 7x19 Cable |
| Cable Length | Depending on the length you actually need to cut |
| Breaking Load | 15-110 kg (Depends on cable specification) |
| Certification | SGS, CE, ROHS, ISO9001 |
| MOQ | 50 PCS, 7 days if there were enough material in stock |
| Application | Keychains, Gifts, Hanging luggage tag, Decoration, souvenir, Safety cable and more |
We offer multiple standard colors. For custom color requirements, simply send us your reference image.
Choose from multiple size options. Contact our customization specialists for perfect-fit solutions.
Our standard packaging uses PP bags and cardboard boxes. Contact us for individual packaging or custom design solutions.
| Color | Length (mm) | Wire Diameter (mm) |
|---|---|---|
| Colorful PVC Coated | 100 | 1.0 |
| Silver | 110 | 1.5 |
| Gold | 120 | 2.0 |
| Other | 150 | 2.5 |
| 160 | 3.0 | |
| 200 | ||
| 250 |
Contact Person: Henry
Tel: +86-15307698990